Village | School District | residences | schools (2019-20) | Village | Greenburgh Town | County | Fire Dist./Fire Protect. Dist | TOTAL | $500K assess. | $600K assess | $700K assess | $800K assess | $1mil assess | |||||
Irvington Village | Irvington SD | 1798 | 19.4476 | 7.815 | 0.458906 | 3.180516 | 30.90202 | 15,451.01 | 18,541.21 | 21,631.42 | 24,721.62 | 30,902.02 | ||||||
Irvington Village | Dobbs Ferry SD | 56 | 21.7864 | 7.815 | 0.458906 | 3.180516 | 33.24082 | 16,620.41 | 19,944.49 | 23,268.58 | 26,592.66 | 33,240.82 | ||||||
Dobbs Ferry Village | Dobbs Ferry SD | 2318 | 21.7864 | 6.915 | 0.458906 | 3.180516 | 32.34082 | 16,170.41 | 19,404.49 | 22,638.58 | 25,872.66 | 32,340.82 | ||||||
Dobbs Ferry Village | Ardsley SD | 521 | 22.0699 | 6.915 | 0.458906 | 3.180516 | 32.62432 | 16,312.16 | 19,574.59 | 22,837.03 | 26,099.46 | 32,624.32 | ||||||
Hastings on Hudson Village | Hastings SD | 2549 | 21.1155 | 6.034 | 0.458906 | 3.180516 | 30.78892 | 15,394.46 | 18,473.35 | 21,552.25 | 24,631.14 | 30,788.92 | ||||||
Ardsley Village | Ardsley SD | 1666 | 22.0699 | 9.99 | 0.458906 | 3.180516 | 35.69932 | 17,849.66 | 21,419.59 | 24,989.53 | 28,559.46 | 35,699.32 | ||||||
Elmsford Village | Elmsford SD | 1185 | 20.3787 | 10.562 | 0.458906 | 3.180516 | 34.58012 | 17,290.06 | 20,748.07 | 24,206.09 | 27,664.10 | 34,580.12 | ||||||
Elmsford Village | Greenburgh Central SD | 166 | 15.9903 | 10.562 | 0.458906 | 3.180516 | 30.19172 | 15,095.86 | 18,115.03 | 21,134.21 | 24,153.38 | 30,191.72 | ||||||
Tarrytown Village | Tarrytown SD | 2592 | 21.4686 | 8.064 | 0.458906 | 3.180516 | 33.17202 | 16,586.01 | 19,903.21 | 23,220.42 | 26,537.62 | 33,172.02 | ||||||
Tarrytown Village | Irvington SD | 567 | 19.4476 | 8.064 | 0.458906 | 3.180516 | 31.15102 | 15,575.51 | 18,690.61 | 21,805.72 | 24,920.82 | 31,151.02 | ||||||
total taxes* | total taxes* | total taxes* | total taxes* | total taxes* | ||||||||||||||
TOV/Unincorporated | School District | 2018-19 | 2019 | 2019 | 2019 | |||||||||||||
Greenburgh Central SD | 3000 (est.) | 15.9903 | 6.19285 | 3.180516 | Hartsdale FD | 5.6767 | 31.04037 | 15,520.18 | 18,624.22 | 21,728.26 | 24,832.29 | 31,040.37 | ||||||
Greenburgh Central SD | 3400 (est.) | 15.9903 | 6.19285 | 3.180516 | Fairview FD | 4.8339 | 30.19757 | 15,098.78 | 18,118.54 | 21,138.30 | 24,158.05 | 30,197.57 | ||||||
Elmsford SD | 769 | 20.3787 | 6.19285 | 3.180516 | Fairview FD | 4.8339 | 34.58597 | 17,292.98 | 20,751.58 | 24,210.18 | 27,668.77 | 34,585.97 | ||||||
Elmsford SD | 169 | 20.3787 | 6.19285 | 3.180516 | W. Elmsford FPD | 0.7792 | 30.53127 | 15,265.63 | 18,318.76 | 21,371.89 | 24,425.01 | 30,531.27 | ||||||
Elmsford SD | 441 | 20.3787 | 6.19285 | 3.180516 | N. Elmsford FPD | 0.7136 | 30.46567 | 15,232.83 | 18,279.40 | 21,325.97 | 24,372.53 | 30,465.67 | ||||||
Ardsley SD | 500 (est.) | 22.0699 | 6.19285 | 3.180516 | Hartsdale FD | 5.6767 | 37.11997 | 18,559.98 | 22,271.98 | 25,983.98 | 29,695.97 | 37,119.97 | ||||||
Ardsley SD | 612 | 22.0699 | 6.19285 | 3.180516 | S. Ardsley FPD | 1.0659 | 32.50917 | 16,254.58 | 19,505.50 | 22,756.42 | 26,007.33 | 32,509.17 | ||||||
Ardsley SD | 67 | 22.0699 | 6.19285 | 3.180516 | Donald Park FPD | 1.91 | 33.35327 | 16,676.63 | 20,011.96 | 23,347.29 | 26,682.61 | 33,353.27 | ||||||
Ardsley SD | 300 (est.) | 22.0699 | 6.19285 | 3.180516 | Fairview FD | 4.8339 | 36.27717 | 18,138.58 | 21,766.30 | 25,394.02 | 29,021.73 | 36,277.17 | ||||||
Ardsley SD | 6 | 22.0699 | 6.19285 | 3.180516 | Chauncey FPD | 1.8651 | 33.30837 | 16,654.18 | 19,985.02 | 23,315.86 | 26,646.69 | 33,308.37 | ||||||
Edgemont SD | 2423 | 20.0446 | 6.19285 | 3.180516 | Greenville FD | 3.6061 | 33.02407 | 16,512.03 | 19,814.44 | 23,116.85 | 26,419.25 | 33,024.07 | ||||||
Valhalla SD | 762 | 20.0951 | 6.19285 | 3.180516 | Fairview FD | 4.8339 | 34.30237 | 17,151.18 | 20,581.42 | 24,011.66 | 27,441.89 | 34,302.37 | ||||||
Pocantico Hills SD | 498 | 9.2139 | 6.19285 | 3.180516 | N. Elmsford FPD | 0.7136 | 19.30087 | 9,650.43 | 11,580.52 | 13,510.61 | 15,440.69 | 19,300.87 | ||||||
Tarrytown SD | 385 | 21.4686 | 6.19285 | 3.180516 | Glenville FPD | 0.9081 | 31.75007 | 15,875.03 | 19,050.04 | 22,225.05 | 25,400.05 | 31,750.07 | ||||||
Irvington SD | 333 | 19.4476 | 6.19285 | 3.180516 | E. Irvington FPD | 0.4959 | 29.31687 | 14,658.43 | 17,590.12 | 20,521.81 | 23,453.49 | 29,316.87 | ||||||
Irvington SD | 20 | 19.4476 | 6.19285 | 3.180516 | Glenville FPD | 0.9081 | 29.72907 | 14,864.53 | 17,837.44 | 20,810.35 | 23,783.25 | 29,729.07 | ||||||
Hastings SD | 286 | 21.1155 | 6.19285 | 3.180516 | Donald Park FPD | 1.91 | 32.39887 | 16,199.43 | 19,439.32 | 22,679.21 | 25,919.09 | 32,398.87 |
NOTES:
*TAX RATES AND TOTAL TAXES (COLUMNS O-P) DO NOT APPLY STAR DEDUCTIONS
*TOTAL TAXES DO NOT INCLUDE SEWER AND OTHER SMALL TAX DISTRICT ADD-ONS
*EXCLUDES CONFIGURATIONS WITH FEWER THAN 10 PROPERTIES
Comment: year-to-year tax rate comparisons are starting to become deceptively detached from actual tax increases since the town started 3 years ago implementing annual assessment increases. The assessment increases which vary widely by neighborhood, from 0% (rare) to as much as 6%, disguise the real dollar tax increases that homeowners pay out of pocket. Consequently, taxing authorities can claim no increases or even reductions (we are starting to see tax rate reductions more frequently) but still raise tax revenues by a few percentage points. These taxing authorities may trumpet their zero tax rate growth achievements at election time, but these achievements are little comfort to the homeowner who hears that taxes are kept flat but later learns that his escrow payments are going up 3% or more.
Still, the configurations are useful for comparison purposes and for an overall sense of Greenburgh homeowners extremely high tax burden. The dubious distinction of champion once again goes to the various Ardsley School District (ASD) configurations with the 500 or so homeowners in ASD, unincorporated Greenburgh (TOV), Hartsdale Fire District neighborhoods seeing an astounding total tax rate (before STAR) in excess of 3.7% of their assessed value annually, followed closely by ASD, TOV, Fairview Fire District (about 300 homes) and Ardsley Village (1666 parcels) . While various taxing jurisdictions can be found that are higher, including several in upstate NY, these are almost always areas with much lower home values. Taking into account the high price of homes in ASD, these home owners, both village and TOV, pay some of the highest property taxes found.
https://www.greenburghny.com/DocumentCenter/View/5734/2019-2020-School-Tax-Rates
ReplyDeletelists school tax rate per $1000.
The key is to figure out where the redundancies are... in town and schools and how to make it more efficient and save $.