Villlage | School District | residences | schools ’18-’19 | Village | Greenburgh Town | County | Fire Dist./Fire Protect. Dist | TOTAL TAX RATE | $500K assess. | $600K assess | $700K assess | $800K assess | $1mil assess | |
Irvington Village | Irvington SD | 1798 | 19.42 | 7.82 | 0.47 | 3.23 | 30.94 | 15,470.35 | 18,564.42 | 21,658.49 | 24,752.56 | 30,940.70 | ||
Irvington Village | Dobbs Ferry SD | 56 | 22.02 | 7.82 | 0.47 | 3.23 | 33.54 | 16,769.60 | 20,123.52 | 23,477.44 | 26,831.36 | 33,539.20 | ||
Dobbs Ferry Village | Dobbs Ferry SD | 2318 | 22.02 | 6.95 | 0.47 | 3.23 | 32.67 | 16,336.60 | 19,603.92 | 22,871.24 | 26,138.56 | 32,673.20 | ||
Dobbs Ferry Village | Ardsley SD | 521 | 22.44 | 6.95 | 0.47 | 3.23 | 33.09 | 16,545.60 | 19,854.72 | 23,163.84 | 26,472.96 | 33,091.20 | ||
Hastings Village | Hastings SD | 2549 | 21.04 | 6.13 | 0.47 | 3.23 | 30.88 | 15,441.20 | 18,529.44 | 21,617.68 | 24,705.92 | 30,882.40 | ||
Ardsley Village | Ardsley SD | 1666 | 22.44 | 9.83 | 0.47 | 3.23 | 35.97 | 17,985.10 | 21,582.12 | 25,179.14 | 28,776.16 | 35,970.20 | ||
Elmsford Village | Elmsford SD | 1185 | 19.94 | 10.39 | 0.47 | 3.23 | 34.03 | 17,015.75 | 20,418.90 | 23,822.05 | 27,225.20 | 34,031.50 | ||
Elmsford Village | Greenburgh Cent SD | 166 | 16.12 | 10.39 | 0.47 | 3.23 | 30.21 | 15,103.55 | 18,124.26 | 21,144.97 | 24,165.68 | 30,207.10 | ||
Tarrytown Village | Tarrytown SD | 2592 | 21.60 | 7.99 | 0.47 | 3.23 | 33.29 | 16,646.90 | 19,976.28 | 23,305.66 | 26,635.04 | 33,293.80 | ||
Tarrytown Village | Irvington SD | 567 | 19.42 | 7.99 | 0.47 | 3.23 | 31.12 | 15,557.85 | 18,669.42 | 21,780.99 | 24,892.56 | 31,115.70 | ||
total taxes* | total taxes* | total taxes* | total taxes* | total taxes* | ||||||||||
TOV/Unincoroporated | School District | 2018-19 | 2018 | 2018 | 2018 | |||||||||
Greenburgh Cent SD | 3000 (est.) | 16.12 | 6.17 | 3.23 | Hartsdale FD | 5.78 | 31.30 | 15,651.13 | 18,781.35 | 21,911.58 | 25,041.80 | 31,302.25 | ||
Greenburgh Cent SD | 3400 (est.) | 16.12 | 6.17 | 3.23 | Fairview FD | 4.89 | 30.42 | 15,207.83 | 18,249.40 | 21,290.96 | 24,332.53 | 30,415.66 | ||
Elmsford SD | 769 | 19.94 | 6.17 | 3.23 | Fairview FD | 4.89 | 34.24 | 17,120.03 | 20,544.04 | 23,968.04 | 27,392.05 | 34,240.06 | ||
Elmsford SD | 169 | 19.94 | 6.17 | 3.23 | W. Elmsford FPD | 0.68 | 30.02 | 15,012.43 | 18,014.92 | 21,017.41 | 24,019.89 | 30,024.87 | ||
Elmsford SD | 441 | 19.94 | 6.17 | 3.23 | N. Elmsford FPD | 0.69 | 30.03 | 15,017.16 | 18,020.60 | 21,024.03 | 24,027.46 | 30,034.33 | ||
Ardsley SD | 500 (est.) | 22.44 | 6.17 | 3.23 | Hartsdale FD | 5.78 | 37.62 | 18,810.18 | 22,572.21 | 26,334.25 | 30,096.28 | 37,620.35 | ||
Ardsley SD | 612 | 22.44 | 6.17 | 3.23 | S. Ardsley FPD | 1.08 | 32.92 | 16,459.82 | 19,751.79 | 23,043.75 | 26,335.72 | 32,919.65 | ||
Ardsley SD | 67 | 22.44 | 6.17 | 3.23 | Donald Park FPD | 1.86 | 33.70 | 16,849.01 | 20,218.81 | 23,588.61 | 26,958.41 | 33,698.02 | ||
Ardsley SD | 300 (est.) | 22.44 | 6.17 | 3.23 | Fairview FD | 4.89 | 36.73 | 18,366.88 | 22,040.26 | 25,713.63 | 29,387.01 | 36,733.76 | ||
Ardsley SD | 6 | 22.44 | 6.17 | 3.23 | Chauncey FPD | 1.06 | 32.90 | 16,448.33 | 19,737.99 | 23,027.66 | 26,317.32 | 32,896.66 | ||
Edgemont SD | 2423 | 19.86 | 6.17 | 3.23 | Greenville FD | 3.55 | 32.80 | 16,402.42 | 19,682.90 | 22,963.39 | 26,243.87 | 32,804.84 | ||
Valhalla SD | 762 | 19.59 | 6.17 | 3.23 | Fairview FD | 4.89 | 33.89 | 16,945.68 | 20,334.82 | 23,723.95 | 27,113.09 | 33,891.36 | ||
Pocantico Hills SD | 498 | 9.10 | 6.17 | 3.23 | N. Elmsford FPD | 0.69 | 19.19 | 9,597.31 | 11,516.78 | 13,436.24 | 15,355.70 | 19,194.63 | ||
Tarrytown SD | 385 | 21.60 | 6.17 | 3.23 | Glenville FPD | 0.85 | 31.85 | 15,924.58 | 19,109.50 | 22,294.41 | 25,479.33 | 31,849.16 | ||
Irvington SD | 333 | 19.42 | 6.17 | 3.23 | E. Irvington FPD | 0.47 | 29.30 | 14,648.07 | 17,577.68 | 20,507.29 | 23,436.91 | 29,296.13 | ||
Irvington SD | 20 | 19.42 | 6.17 | 3.23 | Glenville FPD | 0.85 | 29.67 | 14,835.53 | 17,802.64 | 20,769.74 | 23,736.85 | 29,671.06 | ||
Hastings SD | 286 | 21.04 | 6.17 | 3.23 | Donald Park FPD | 1.86 | 32.31 | 16,153.11 | 19,383.73 | 22,614.35 | 25,844.97 | 32,306.22 | ||
- TAX RATES AND TOTAL TAXES DO NOT APPLY STAR DEDUCTIONS (BASIC STAR REDUCES $88,600 FROM THE HOME'S ASSESSED VALUE FOR SCHOOL TAX CALCULATION ONLY)
- TOTAL TAXES DO NOT INCLUDE SEWER AND OTHER SMALL TAX DISTRICT ADD-ONS (ABOUT 3% OF THE TOTAL TAX BILL)
- TABLE EXCLUDES CONFIGURATIONS WITH FEWER THAN 10 PROPERTIES
- ALL TAX RATES ARE PER MILL (DIVIDE HOME'S ASSESSED VALUE BY 1000 AND MULTIPLE RESULT BY TAX RATE)
No comments:
Post a Comment