I. 2020 CENSUS
Greenburgh town/village population increases from 2000 and 2010 censuses to the present:
Town/Village | 2000 Census | 2010 Census | 2020 Census | 2000-2020 Increase | 2010-2020 increase |
Elmsford | 4151 | 4664 | 5239 | 26.2% | 12.3% |
Tarrytown | 11090 | 11277 | 11869 | 7.0% | 5.2% |
Hastings | 7622 | 7849 | 8590 | 12.7% | 9.4% |
Irvington | 6638 | 6420 | 6652 | 0.2% | 3.6% |
Ardsley | 4285 | 4452 | 5079 | 18.5% | 14.1% |
Dobbs | 10618 | 10875 | 11277 | 6.2% | 3.7% |
Villages | 44404 | 45537 | 48706 | 9.7% | 7.0% |
TOV | 42360 | 42863 | 46691 | 10.2% | 8.9% |
Greenburgh | 86764 | 88400 | 95397 | 9.9% | 7.9% |
This steep population increase raises the question: where are all these newcomers living? Where is all the new housing to accommodate this population surge? We'll revisit the details of Greenburgh's demographic growth and transformation when more census information is released in September.
II. COVID
The Delta Variant wave continues to be a real thing in Greenburgh. After falling to as low as 21 active COVID cases townwide in mid-June, townwide active cases crossed the 200 threshold this week. For some context, the rate of increase in active cases for the Delta Variant appears to be slightly slower than during the Second Wave surge in November 2020 when it took Greenburgh 11 days to rise from below 100 active cases to above 200. The Delta Variant wave has taken Greenburgh 13 days from late July to mid-August for the same increase. Still at 223 active cases townwide (as of August 12, 2021), we are very far from the Second Wave peak of 978 townwide cases reached on January 20, 2020.
Slow but steady progress is being made in vaccinations, including, especially the vaccination laggard zip codes in town:
One Shot (among eligibles) | |||
zip code | 21-Jul | 12-Aug | |
Elmsford | 10523 | 65% | 68% |
WP | 10603 | 68% | 70% |
WP | 10607 | 72% | 74% |
Tarrytown | 10591 | 76% | 78% |
Ardsley | 10502 | 85% | 87% |
Scarsdale | 10583 | 78% | 79% |
Hastings | 10706 | 83% | 85% |
Dobbs Ferry | 10522 | 74% | 76% |
Irvington | 10533 | 77% | 79% |
Hartsdale | 10530 | 77% | 78% |
No comments:
Post a Comment